Emergency Response Statistics
| INCIDENT TYPE 2024 | JAN | FEB | MAR | APR | MAY | JUN |
| EMS TOTAL | 167 | 160 | 143 | 155 | 149 | 168 |
| FIRE TOTAL | 89 | 64 | 70 | 84 | 97 | 117 |
| Damage/Loss Value | $102,800 | $29,150 | $30,500 | $21,750 | $22,100 | $10,250 |
| TOTAL INCIDENTS | 256 | 224 | 213 | 239 | 246 | 285 |
INCIDENT TYPE 2023
| JUL
| AUG
| SEP
| OCT
| NOV
| DEC |
| EMS TOTAL | 165 | 160 | 178 | 169 | 159 | 166 |
| FIRE TOTAL | 65 | 81 | 71 | 76 | 52 | 55 |
| Damage/Loss Value | $50,760 | $5,400 | $0 | $0 | $3,200 | $89,869 |
TOTAL INCIDENTS
| 230 | 241 | 249 | 245 | 211 | 221 |
| INCIDENT TYPE 2023 | JAN | FEB | MAR | APR | MAY | JUN |
| EMS Total | 176 | 132 | 161 | 184 | 165 | 169 |
| FIRE Total | 59 | 55 | 51 | 50 | 72 | 64 |
| Damage/Loss Value | $32,000 | $3,300 | $120 | $20,500 | $0 | $106,000 |
| TOTAL INCIDENTS | 235 | 187 | 212 | 234 | 237 | 233 |
|
|
|
|
|
|
|
[]